
Welcome to the North Mountain Park Weather Station
Located at the North Mountain Park Nature Center in Ashland, Oregon Home
| Today’s Observations as of 06/30/12 5:30p | |||
| Now | High | Low | |
| Temperature | 68.5°F | 80.7°F at 3:01p | 57.9°F at 6:10a |
| Humidity | 83% | 89% at 6:11a | 48% at 3:06p |
| Barometer | 29.867 in & Steady | 29.978 in at 12:00a | 29.819 in at 4:01p |
| Dewpoint | 63.1°F | 64.0°F at 5:19p | 53.0°F at12:00a |
| Feels Like | 70.1°F | 81.0°F at 2:59p | 58.0°F at 6:10a |
| Wind | WSW at 2.0 mph | 23.0 at 3:48p | |
| Rain Rate | 0.04 in/hr | 0.12 in/hr at 5:14p | |
| UV | 0.9 index | 11.5 index at 12:39p | |
| Solar Radiation | 171 W/m² | 1311 W/m² at 1:02p | |
| Today's Evaporation | 0.115 inches |
| Today's Rain | 0.02 in |
| Storm Total | 0.02 in |
| Monthly Rain | 0.81 in |
| Season Rain (Oct 1) | 12.61 in |
| Wind Chill | 68.5°F |
| Heat Index | 70.1°F |
|
|

