
Welcome to the North Mountain Park Weather Station
Located at the North Mountain Park Nature Center in Ashland, Oregon Home
| Today’s Observations as of 2/3/12 11:32pm | |||
| Now | High | Low | |
| Temperature | 50.4 °F | 58.6 °F at 2:01pm | 46.6 °F at 7:19am |
| Humidity | 34 % | 37 % at 7:16pm | 24 % at 12:34pm |
| Barometer | 30.06 in & Steady | 30.09 in at 7:44am | 30.01 in at 2:17pm |
| Dewpoint | 23.1 °F | 25.1 °F at 3:54pm | 17.5 °F at 8:12am |
| Wind | SSE at 7 mph | 33 at 12:23am | |
| UV | 0.0 | 2.1 at 11:43am | |
| Solar Radiation | 0 W/sqm | 582 W/sqm at 11:58am | |
| Rain Rate | 0.000 in/hr | ||
| Wind Chill | 47.7 °F | ||
| Heat Index | 68.1 °F | ||
| Today's Evaporation | 0.19 in |
| Rain Today | 0.00 in |
| Rain Past 24 Hours | 0.00 in |
| Monthly Rain | 0.02 in |
| Season Rain (Oct 1) | 4.57 in |
| Heating Degree Days | 13.4 °F |
| Cooling Degree Days | 0.0 °F |

