
Welcome to the North Mountain Park Weather Station
Located at the North Mountain Park Nature Center in Ashland, Oregon Home
| Today’s Observations as of 9/2/16 7:10am | |||
| Now | High | Low | |
| Temperature | 52.5 °F | 53.5 °F at 3:45am | 50.2 °F at 5:39am |
| Humidity | 87 % | 91 % at 5:44am | 85 % at 12:00am |
| Barometer | 30.00 in & Steady | 30.00 in at 7:10am | 29.96 in at 2:50am |
| Dewpoint | 48.7 °F | 49.7 °F at 3:45am | 46.9 °F at 12:40am |
| Wind | WNW at 0 mph | 0 at 12:00am | |
| UV | 0.0 | 0.0 at 12:00am | |
| Solar Radiation | 26 W/sqm | 26 W/sqm at 7:08am | |
| Rain Rate | 0.000 in/hr | ||
| Wind Chill | 52.5 °F | ||
| Heat Index | 75.0 °F | ||
| Today's Evaporation | 0.00 in |
| Rain Today | 0.00 in |
| Rain Past 24 Hours | 0.00 in |
| Monthly Rain | 0.00 in |
| Season Rain (Oct 1) | 0.00 in |
| Heating Degree Days | 4.0 °F |
| Cooling Degree Days | 0.0 °F |

