
North Mountain Park Weather Station
Located at the North Mountain Park Nature Center in Ashland, Oregon Home
| Yesterday | This Month | This Year | |
| High Temperature | 56.8 °F | 58.6 °F | 62.9 °F |
| Low Temperature | 27.8 °F | 27.8 °F | 19.3 °F |
| High Humidity | 94 % | 94 % | 100 % |
| Low Humidity | 24 % | 24 % | 24 % |
| High Dewpoint | 37.6 °F | 41.2 °F | 50.0 °F |
| Low Dewpoint | 20.1 °F | 17.5 °F | 15.4 °F |
| High Barometer | 30.45 in | 30.45 in | 30.65 in |
| Low Barometer | 30.09 in | 29.97 in | 29.36 in |
| High Wind Speed | 24 mph | 33 mph | 36 mph |
| High Heat Index | 55.7 °F | 57.5 °F | 62.4 °F |
| Low Wind Chill | 22.6 °F | 22.6 °F | 12.6 °F |
| Max UV | 2.1 | 2.1 | 2.1 |
| Max Solar Radiation | 517 W/sqm | 675 W/sqm | 795 W/sqm |
| Heating Degree Days | 59.1 °F | 879.2 °F | |
| Cooling Degree Days | 0.0 °F | 0.0 °F | |
| Rainfall | 0.02 in | 4.57 in |

