
North Mountain Park Weather Station
Located at the North Mountain Park Nature Center in Ashland, Oregon Home
| Yesterday | This Month | This Year | |
| High Temperature | 74.5 °F | 74.5 °F | 104.3 °F |
| Low Temperature | 51.8 °F | 51.8 °F | 23.5 °F |
| High Humidity | 85 % | 85 % | 98 % |
| Low Humidity | 37 % | 37 % | 8 % |
| High Dewpoint | 56.1 °F | 56.1 °F | 68.7 °F |
| Low Dewpoint | 46.0 °F | 46.0 °F | 7.0 °F |
| High Barometer | 29.98 in | 29.98 in | 30.54 in |
| Low Barometer | 29.89 in | 29.89 in | 29.23 in |
| High Wind Speed | 11 mph | 11 mph | 32 mph |
| High Heat Index | 74.3 °F | 74.3 °F | 101.8 °F |
| Low Wind Chill | 51.8 °F | 51.8 °F | 16.9 °F |
| Max UV | 4.3 | 4.3 | 9.8 |
| Max Solar Radiation | 744 W/sqm | 744 W/sqm | 1448 W/sqm |
| Heating Degree Days | 2.5 °F | 2925.1 °F | |
| Cooling Degree Days | 2.0 °F | 857.5 °F | |
| Rainfall | 0.00 in | 0.00 in |

